Countertop | Floor | Wall
Superior Taupe
Part of: Stone Attache TREAD Pavers Xteriors Program
Dignitary
Beautiful in any setting, this outstanding ColorBody™ porcelain tile is equally suited to traditional or contemporary styles, bringing ageless dimension to every application.
Roll over image to zoom
Available Shapes and Sizes
*Please note: 6 x 24 is available by special order only
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | ✔ |
Wet & Level - Interior Floor | ≥0.42 | ✔ |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | |
1/8" | ||
A DCOF value of =0.42 is the standard for tiles specified for level interior spaces expected to be walked upon when wet, as stated in ANSI A137.1-A326.3. For more information about DCOF and the DCOF AcuTest™, visit daltile.com/DCOF. | ||
No additional notes |
Technical Specifications
Test Method | Floor Tile | Mosaic Tile | |
---|---|---|---|
Water Absorption | ASTM C373 | < 0.5 | < 0.5 |
Breaking Strength | ASTM C648 | > 275 lbs | > 1000 lbs |
Scratch Hardness | ASTM MOHS | 8 | 8 |
Chemical Resistance | ASTM C650 | Resistant | Resistant |
Durability Chart
Floor Surface Wear Resistance |
---|
1 - Residential Bathrooms |
2 - All Residential Areas |
3 - All Residential / Light Commercial |
4 - All Residential / Commercial |
Available Trim (3)
Bullnose
3X24
Shape Number: P43F9
Cove Base
6X12
Shape Number: S36C9
Cove Base Outcorner
1X6
Shape Number: SC36C9