As a prominent product for years, the Keystones collection regularly introduces new shades and sizes for the freshest options and even more design flexibility.
Roll over image to zoom
Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | ✔ |
Wet & Level - Interior Floor | ≥0.42 | ✔ |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | ✔ |
1/8" | ||
A DCOF value of =0.42 is the standard for tiles specified for level interior spaces expected to be walked upon when wet, as stated in ANSI A137.1-A326.3. For more information about DCOF and the DCOF AcuTest™, visit daltile.com/DCOF. | ||
No additional notes |
Technical Specifications
Test Method | Mosaic Tile | |
---|---|---|
Water Absorption | ASTM C373 | < 0.5 |
Breaking Strength | ASTM C648 | > 300 lbs |
Scratch Hardness | ASTM MOHS | |
Chemical Resistance | ASTM C650 | Resistant |
Available Trim (5)
Bullnose
2X2
Shape Number: S886
Bullnose Corner
2X2
Shape Number: SC886
Cove Base
2X2
Shape Number: C833
Cove Base Outcorner
2X1
Shape Number: SCR833
Cove Base Outcorner
2X1
Shape Number: SCL833