As a prominent product for years, the Keystones collection regularly introduces new shades and sizes for the freshest options and even more design flexibility.
Roll over image to zoom
Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | ✔ |
Wet & Level - Interior Floor | ≥0.42 | ✔ |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | ✔ |
1/8" | ||
Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
Suitable for exterior applications in freezing and non-freezing climates, when proper installation methods are followed. |
Technical Specifications
Test Method | Mosaic Tile | |
---|---|---|
Water Absorption | ASTM C373 | < 0.5 |
Breaking Strength | ASTM C648 | > 300 lbs |
Scratch Hardness | ASTM MOHS | |
Chemical Resistance | ASTM C650 | Resistant |
Available Trim (2)
Bullnose
2X2
Shape Number: S886
Universal Trim
1X1
Shape Number: S812