As a prominent product for years, the Keystones collection regularly introduces new shades and sizes for the freshest options and even more design flexibility.
Roll over image to zoom
Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | ✔ |
Wet & Level - Interior Floor | ≥0.42 | ✔ |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | ✔ |
Pool Linings | N/A | ✔ |
1/8" | ||
Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
No additional notes |
Technical Specifications
Test Method | Mosaic Tile | |
---|---|---|
Water Absorption | ASTM C373 | < 0.5 |
Breaking Strength | ASTM C648 | > 300 lbs |
Scratch Hardness | ASTM MOHS | |
Chemical Resistance | ASTM C650 | Resistant |
Available Trim (15)
Build Up Base
4X12
Shape Number: MB4C
Bullnose
1X1
Shape Number: S862
Bullnose
1X1
Shape Number: S862
Bullnose
2X2
Shape Number: S886
Bullnose Corner
1X1
Shape Number: SC862
Bullnose Corner
2X2
Shape Number: SC886
Cove Base
1X1
Shape Number: C813
Cove Base
2X2
Shape Number: C833
Cove Base Outcorner
2X1
Shape Number: SCR833
Cove Base Outcorner
2X1
Shape Number: SCL833
Cove BC
1X1
Shape Number: CK813
Cove BC
2X2
Shape Number: SC816
Universal Trim
1X1
Shape Number: S812
Universal Trim
2X1
Shape Number: C701
Universal Trim
2X2
Shape Number: SC813