Smooth and even-toned, this limestone look porcelain tile series also offers a linear graphic wall tile and patterned octagon and dot mosaic.
Roll over image to zoom
Available Shapes and Sizes
Application
Target Dcof Wet | Suitable | |
---|---|---|
Dry & Level - Interior Floor | N/A | |
Wet & Level - Interior Floor | ≥0.42 | |
Shower Floors (Residential or Light Commercial) | ≥0.42 | |
Exterior Floor Applications (including pool decking & other wet areas with minimal footwear) | ≥0.60 | |
Ramps & Inclines | ≥0.65 | |
Walls/Backsplashes | N/A | ✔ |
Countertops | N/A | |
Pool Linings | N/A | |
3/16" | ||
Manufacturer Advisory: All tile is measured by the DCOF AcuTestTM method. Tiles with DCOF values <lt/>0.42 are not recommended for use in areas with wet or slippery conditions. For more information, see ANSI standard A137.1 section 6.2.2.1.10, available at www.tileusa.com. | ||
Darker Colors May Show Scratching |
Technical Specifications
Test Method | Floor Tile | Wall Tile | |
---|---|---|---|
Water Absorption | ASTM C373 | < 0.5 | < 20.0 |
Breaking Strength | ASTM C648 | > 275 lbs | 120-230 lbs |
Scratch Hardness | ASTM MOHS | 8 | 4.0-6.0 |
Chemical Resistance | ASTM C650 | Resistant | Resistant |
Durability Chart
Floor Surface Wear Resistance |
---|
1 - Residential Bathrooms |
2 - All Residential Areas |
3 - All Residential / Light Commercial |
4 - All Residential / Commercial |
Available Trim (2)
Bullnose
3X12
Shape Number: P43C9
Jolly
1/2X12
Shape Number: S1/212J